hunter scope Adroit 3-9X40
Duplex Reticle
Introduction of Hunter Scope Adroit 3-9X40
The Adroit 3-9×40 hunter scope, delivers clear, bright visuals with the Shotelex S2 optical system and 12-layer fully multi-coated glass. Its DUPLEX reticle, low-profile turrets, and 96mm eye relief offer comfortable, precise aiming. With 1/4 MOA click adjustments and a wide field of view (42.4–12.1 ft @100yds), it ensures great control in the field. Durable and shockproof, it’s a reliable choice for hunters seeking performance and value.
Advantage of Hunter Scope Adroit Adroit 3-9X40
The core advantage of the hunting scope Adroit Adroit 3-9X40 is its Shotelex S2 optical system.
- This S2 optical system utilizes 12 layers of optical coating technology.
- Each layer is carefully calculated and optimized to ensure efficient light transmission.
- Even in poor lighting conditions, such as dawn or dusk, it provides a clear and detailed field of view.
- This optical system allows hunters to accurately identify targets and make precise judgments.
- The Shotelex S2 optical system not only improves light transmittance but also effectively reduces reflection and dispersion.
- The DUPLEX reticle combines the central crosshair with surrounding auxiliary lines to provide precise aiming assistance, suitable for users of different levels.
- It ensures natural color reproduction and clear presentation of details, helping hunters maintain keen observation in complex natural environments.
Feature

Duplex
The Hunter Scope Adroit 3-9X40 boasts a distinctive crosshair design, where four thick crosshair edges converge at the center to form a small cross. This design offers a clear and symmetrical aiming point, ensuring precise target positioning for the shooter.

SPECIFICATIONS
| CODE | 14113 |
| MAGNIFICATION | 3-9X |
| TUBE DIAMETER | 25.4mm |
| RETICLE | Duplex |
| EYE RELIEF(mm) | 96 |
| CLICK VALUE@100yds | 1/4 MOA |
| ELEVATION RANGE | 60MOA |
| WATERPROOF | IPX5 |
| WEIGHT(g) | 420 |
| MODEL | ADROIT 3-9X40 |
| OBJECTIVE DIAMETER | 40mm |
| FOCAL PLANE | Second |
| FIELD OF VIEW(FT@100yd) | 42.4 – 12.1 |
| EXIT PUPIL(mm) | 12 – 4.4 |
| ELEVATION LOCKING | Yes |
| WINDAGE RANGE | 60MOA |
| ILLUMINATION | N/A |
| LENGTH(mm) | 310 |
Product Compare
| ADROIT | ![]() | ![]() | ![]() | ![]() |
| CODE | 14110 | 14112 | 14113 | 14115 |
| MAGNIFICATION | 1.5-5X | 2-7X | 3-9X | 4-12X |
| OBJECTIVE DIAMETER | 20mm | 32mm | 40mm | 40mm |
| TUBE DIAMETER | 25.4mm | 25.4mm | 25.4mm | 25.4mm |
| FOCAL PLANE | Second | Second | Second | Second |
| RETICLE | Duplex | Duplex | Duplex | Duplex |
| FIELD OF VIEW(FT@100yd) | 84.9-25.5 | 63.7 – 18.2 | 42.4 – 12.1 | 31.8 – 10.6 |
| EYE RELIEF(mm) | 96 | 96 | 96 | 96 |
| EXIT PUPIL(mm) | 11.87-4 | 14.24 – 4.57 | 12 – 4.4 | 9 – 3.3 |
| CLICK VALUE@100yds | 1/2 MOA | 1/4 MOA | 1/4 MOA | 1/4 MOA |
| ELEVATION RANGE | 60MOA | 60MOA | 60MOA | 60MOA |
| WINDAGE RANGE | 60MOA | 60MOA | 60MOA | 60MOA |
| WATERPROOF | IPX5 | IPX5 | IPX5 | IPX5 |
| ILLUMINATION | N/A | N/A | N/A | N/A |
| WEIGHT(g) | 300 | 320 | 420 | 440 |
| LENGTH(mm) | 235 | 235 | 310 | 339 |














