hunter scope Adroit 2-7X32
Duplex Reticle
Introduction of Hunter Scope Adroit 2-7X32
The Hunter Scope Adroit 2-7X32 compact performance with the Shotelex S2 optical system and 12-layer coatings for bright, high-contrast images. Its 2x to 7x magnification and Duplex reticle ensure fast target acquisition in dense terrain.
The 32mm adjustable objective enhances light transmission, while the aircraft-grade aluminum build and nitrogen purging make it shockproof up to 1200g, ready for any environment.
Advantages of Hunter Scope Adroit 2-7X32
The Shotelex S2 Optical System is the key advantage of the Hunter Scope Adroit 2-7X32, specifically engineered for high-precision shooting.
- Improves light transmission, reduces reflection and scattering, and significantly boosts image clarity and color reproduction.
- Allows shooters to accurately capture their targets even in poor lighting conditions, thereby enhancing shooting accuracy.
- Minimizes the burden on shooters, making the scope easy to install and carry.
- Adapts seamlessly to various tactical platforms, from standard rifles to modern tactical weapon systems, ensuring excellent compatibility.
- Equipped with a DUPLEX reticle, which can enhance your target acquisition speed, making it a top choice for tactical shooting scenarios where every second counts.
Feature

Duplex
The Hunter Scope Adroit 2-7X32 features a unique crosshair design, where four thick edges meet at the center to form a small, well-defined cross. This configuration provides a clear, symmetrical aiming point, ensuring precise target alignment for the shooter.

SPECIFICATIONS
| CODE | 14112 |
| MAGNIFICATION | 2-7X |
| TUBE DIAMETER | 25.4mm |
| RETICLE | Duplex |
| EYE RELIEF(mm) | 96 |
| CLICK VALUE@100yds | 1/4 MOA |
| ELEVATION RANGE | 60MOA |
| WATERPROOF | IPX5 |
| WEIGHT(g) | 320 |
| MODEL | ADROIT 2-7X32 |
| OBJECTIVE DIAMETER | 32mm |
| FOCAL PLANE | Second |
| FIELD OF VIEW(FT@100yd) | 63.7 – 18.2 |
| EXIT PUPIL(mm) | 14.24 – 4.57 |
| ELEVATION LOCKING | Yes |
| WINDAGE RANGE | 60MOA |
| ILLUMINATION | N/A |
| LENGTH(mm) | 235 |
Product Compare
| ADROIT | ![]() | ![]() | ![]() | ![]() |
| CODE | 14110 | 14112 | 14113 | 14115 |
| MAGNIFICATION | 1.5-5X | 2-7X | 3-9X | 4-12X |
| OBJECTIVE DIAMETER | 20mm | 32mm | 40mm | 40mm |
| TUBE DIAMETER | 25.4mm | 25.4mm | 25.4mm | 25.4mm |
| FOCAL PLANE | Second | Second | Second | Second |
| RETICLE | Duplex | Duplex | Duplex | Duplex |
| FIELD OF VIEW(FT@100yd) | 84.9-25.5 | 63.7 – 18.2 | 42.4 – 12.1 | 31.8 – 10.6 |
| EYE RELIEF(mm) | 96 | 96 | 96 | 96 |
| EXIT PUPIL(mm) | 11.87-4 | 14.24 – 4.57 | 12 – 4.4 | 9 – 3.3 |
| CLICK VALUE@100yds | 1/2 MOA | 1/4 MOA | 1/4 MOA | 1/4 MOA |
| ELEVATION RANGE | 60MOA | 60MOA | 60MOA | 60MOA |
| WINDAGE RANGE | 60MOA | 60MOA | 60MOA | 60MOA |
| WATERPROOF | IPX5 | IPX5 | IPX5 | IPX5 |
| ILLUMINATION | N/A | N/A | N/A | N/A |
| WEIGHT(g) | 300 | 320 | 420 | 440 |
| LENGTH(mm) | 235 | 235 | 310 | 339 |


.webp)












